| M# | Size (min) & etc. | Magnitude | NGC | Notes |
|---|---|---|---|---|
| M1 |
Crab Nebula 6'X4' Take a quiz on M1 Taurus |
|||
| M2 |
12.9' Aquarius |
M3 |
16.2' Canes Venatici |
M4 |
26.3' Scorpius |
M5 |
17.4' | M6 |
Butterfly Cluster, 15.0' | M7 |
Ptolemy's Cluster, 80.0' | M8 |
Lagoon Nebula, 60' X 35' | M9 |
9.3' | M10 |
15.1' | M11 |
Wild Duck Cluster 14.0' | Observer's Blog entry (1)(2) |
M12 |
13.5' | M13 |
Hercules Cluster, 16.6' | (1)(2)(3)(4)(5) |
M14 |
11.7' | M15 |
12.3' | M16 |
The Eagle Nebula 7.0' | M17 |
Omega Nebula 11.0' | M18 |
9.0' | M19 |
13.5' | M20 |
Trifid Nebula, 28.0' | M21 |
13.0' | M22 |
24.0' | M23 |
27.0' | M24 |
5.0' | M25 |
40.0' | Observer's Blog entry (1)(2) |
M26 |
15.0' | M27 |
Dumbell Nebula, 8.0' X 5.7' | M28 |
11.2' | M29 |
7.0' | M30 |
11.0' | M31 |
Andromeda Galaxy, 178' | M32 |
8' X6' | M33 |
Triangulum Galaxy, 73' X 45' | M34 |
35.0' | M35 |
28.0' | M36 |
12.0' | M37 |
24.0' | M38 |
21.0' | M39 |
32.0' | M40 |
Double star WNC4 | M41 |
38.0' | M42 |
Orion Nebula, 85' X 60' | M43 |
20' X15'< | M44 |
Beehive Cluster, Praesepe, 95' | M45 |
Pleiades, 110' | M46 |
27.0' | M47 |
30.0' | M48 |
54.0' | M49 |
9' X 7.5' | M50 |
16.0' | M51 |
Whirlpool Galaxy, 11' X 7' | M52 |
13.0' | M53 |
12.6' | M54 |
9.1' | M55 |
19.0' | M56 |
7.1' | M57 |
Ring Nebula, 1.4' X 1.0' | M58 |
5.5' X 4.5' | M59 |
5' X 3.5' | M60 |
7' X 6' | M61 |
6' X 5.5' | M62 |
14.1' | M63 |
Sunflower Galaxy, 10' X 6' | M64 |
Blackeye Galaxy, 9.3' X 5.4' | M65 |
8' X 1.5' | M66 |
8' X 2.5' | M67 |
30.0' | M68 |
12.0' | M69 |
7.1' | M70 |
7.8' | M71 |
7.2' | M72 |
5.9' | M73 |
2.8' | M74 |
10.2' X 9.5' | M75 |
6.0' | M76 |
Little Dumbell Nebula, 2.7' X 1.8' | M77 |
7' X 6' | M78 |
8' X 6' | M79 |
8.7' | M80 |
8.9' | M81 |
Bode's Galaxy, 21' X 10' | M82 |
Cigar Galaxy, 9' X 4' | M83 |
Southern Pinwheel Galaxy, 11' X 10' | M84 |
5.0' | M85 |
7.1' X 5,2' | M86 |
7.5' X 5.5' | M87 |
Virgo A, 7.0' | M88 |
7' X 4' | M89 |
4.0' | M90 |
9.5' X 4.5' | M91 |
5.4' X 4.4' | M92 |
11.2' | M93 |
22.0' | M94 |
7' X 3'< | M95 |
4.4' X 3.3' | M96 |
6' X 4' | M97 |
Owl Nebula, 3.4' X 3,3' | M98 |
9.5' X 3.2' | M99 |
5.4' X 4.8' | M100 |
7' X 6' | M101 |
Pinwheel Galaxy, 22.0' | M102 |
Spindle Galaxy, 5.2' X 2.3' | M103 |
6.0' | M104 |
Sombrero Galaxy, 9' X 4' | M105 |
2.0' | M106 |
19' X 8' | M107 |
10.0' | M108 |
8' X 1' | M109 |
7' X 4' | M110 |
17' X 10' |
